Code: Select all
fengkaideMacBook-Air:~ apple$ ifconfig
lo0: flags=8049<UP,LOOPBACK,RUNNING,MULTICAST> mtu 16384
options=3<RXCSUM,TXCSUM>
inet6 ::1 prefixlen 128
inet 127.0.0.1 netmask 0xff000000
inet6 fe80::1%lo0 prefixlen 64 scopeid 0x1
nd6 options=1<PERFORMNUD>
gif0: flags=8010<POINTOPOINT,MULTICAST> mtu 1280
stf0: flags=0<> mtu 1280
en0: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
ether b8:8d:12:03:6f:c2
inet6 fe80::ba8d:12ff:fe03:6fc2%en0 prefixlen 64 scopeid 0x4
inet 192.168.199.240 netmask 0xffffff00 broadcast 192.168.199.255
nd6 options=1<PERFORMNUD>
media: autoselect
status: active
en2: flags=8963<UP,BROADCAST,SMART,RUNNING,PROMISC,SIMPLEX,MULTICAST> mtu 1500
options=60<TSO4,TSO6>
ether b2:00:17:66:7a:80
media: autoselect <full-duplex>
status: inactive
bridge0: flags=8863<UP,BROADCAST,SMART,RUNNING,SIMPLEX,MULTICAST> mtu 1500
options=63<RXCSUM,TXCSUM,TSO4,TSO6>
ether ba:8d:12:30:34:00
Configuration:
id 0:0:0:0:0:0 priority 0 hellotime 0 fwddelay 0
maxage 0 holdcnt 0 proto stp maxaddr 100 timeout 1200
root id 0:0:0:0:0:0 priority 0 ifcost 0 port 0
ipfilter disabled flags 0x2
member: en2 flags=3<LEARNING,DISCOVER>
ifmaxaddr 0 port 5 priority 0 path cost 0
nd6 options=1<PERFORMNUD>
media: <unknown type>
status: inactive
p2p0: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> mtu 2304
ether 0a:8d:12:03:6f:c2
media: autoselect
status: inactive
vboxnet0: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST> mtu 1500
ether 0a:00:27:00:00:00
inet 192.168.56.1 netmask 0xffffff00 broadcast 192.168.56.255
utun0: flags=80d1<UP,POINTOPOINT,RUNNING,NOARP,MULTICAST> mtu 1399
inet 10.199.5.242 --> 10.199.5.242 netmask 0xffffff00
inet6 fe80::ba8d:12ff:fe03:6fc2%utun0 prefixlen 64 scopeid 0x8
inet6 fe80::2a9d:2db6:8d62:b619%utun0 prefixlen 128 scopeid 0x8
nd6 options=1<PERFORMNUD>
Code: Select all
fengkaideMacBook-Air:~ apple$ traceroute 192.168.56.101
traceroute to 192.168.56.101 (192.168.56.101), 64 hops max, 52 byte packets
traceroute: sendto: Permission denied
1 traceroute: wrote 192.168.56.101 52 chars, ret=-1
*traceroute: sendto: Permission denied
Code: Select all
Routing tables
Internet:
Destination Gateway Flags Refs Use Netif Expire
default 192.168.199.1 UGSc 11 2 en0
10.16.0.83/32 10.199.5.242 UGSc 0 0 utun0
10.16.0.222/32 10.199.5.242 UGSc 10 59 utun0
10.16.2/23 10.199.5.242 UGSc 0 0 utun0
10.16.12/23 10.199.5.242 UGSc 0 0 utun0
10.16.14/23 10.199.5.242 UGSc 0 0 utun0
10.16.17.25/32 10.199.5.242 UGSc 0 0 utun0
10.16.17.44/32 10.199.5.242 UGSc 0 0 utun0
10.16.20/23 10.199.5.242 UGSc 0 0 utun0
10.16.24/23 10.199.5.242 UGSc 0 0 utun0
10.16.26/23 10.199.5.242 UGSc 0 0 utun0
10.16.28/23 10.199.5.242 UGSc 0 0 utun0
10.16.56/23 10.199.5.242 UGSc 0 0 utun0
10.18.147.10/32 10.199.5.242 UGSc 0 0 utun0
10.102/16 10.199.5.242 UGSc 0 0 utun0
10.104/16 10.199.5.242 UGSc 0 0 utun0
10.105/16 10.199.5.242 UGSc 0 0 utun0
10.108/16 10.199.5.242 UGSc 0 0 utun0
10.110/16 10.199.5.242 UGSc 0 0 utun0
10.115/16 10.199.5.242 UGSc 0 0 utun0
10.117/16 10.199.5.242 UGSc 0 0 utun0
10.119/16 10.199.5.242 UGSc 0 0 utun0
10.121/16 10.199.5.242 UGSc 0 0 utun0
10.124/16 10.199.5.242 UGSc 0 0 utun0
10.125/16 10.199.5.242 UGSc 0 0 utun0
10.129/16 10.199.5.242 UGSc 0 0 utun0
10.131/16 10.199.5.242 UGSc 0 0 utun0
10.137/16 10.199.5.242 UGSc 0 0 utun0
10.138/16 10.199.5.242 UGSc 0 0 utun0
10.139/16 10.199.5.242 UGSc 0 0 utun0
10.140/16 10.199.5.242 UGSc 0 0 utun0
10.142/16 10.199.5.242 UGSc 0 0 utun0
10.143/16 10.199.5.242 UGSc 0 0 utun0
10.199.5.242/32 localhost UGSc 157 0 lo0
58.68.148/24 10.199.5.242 UGSc 0 0 utun0
58.68.150.80/28 10.199.5.242 UGSc 0 0 utun0
58.68.151/24 10.199.5.242 UGSc 0 0 utun0
58.68.225/25 10.199.5.242 UGSc 0 0 utun0
58.68.227.64/26 10.199.5.242 UGSc 0 0 utun0
58.68.232/26 10.199.5.242 UGSc 0 0 utun0
58.242.249/24 10.199.5.242 UGSc 0 0 utun0
61.55.181/24 10.199.5.242 UGSc 0 0 utun0
61.55.184/23 10.199.5.242 UGSc 0 0 utun0
61.55.186/24 10.199.5.242 UGSc 0 0 utun0
61.136.228.128/26 10.199.5.242 UGSc 0 0 utun0
61.240.129/24 10.199.5.242 UGSc 0 0 utun0
101.4.60/24 10.199.5.242 UGSc 0 0 utun0
101.199/16 10.199.5.242 UGSc 0 0 utun0
101.226/16 10.199.5.242 UGSc 0 0 utun0
103.28.8/24 10.199.5.242 UGSc 0 0 utun0
103.28.9/24 10.199.5.242 UGSc 0 0 utun0
103.28.10/24 10.199.5.242 UGSc 0 0 utun0
103.28.11/24 10.199.5.242 UGSc 0 0 utun0
106.120/16 10.199.5.242 UGSc 0 0 utun0
111.13.65/24 10.199.5.242 UGSc 0 0 utun0
111.206.53/24 10.199.5.242 UGSc 0 0 utun0
111.206.55/24 10.199.5.242 UGSc 0 0 utun0
111.206.56/24 10.199.5.242 UGSc 0 0 utun0
111.206.79/24 10.199.5.242 UGSc 0 0 utun0
114.112.84.61/32 10.199.5.242 UGSc 0 0 utun0
119.188.2.192/26 10.199.5.242 UGSc 0 0 utun0
119.188.15.192/26 10.199.5.242 UGSc 0 0 utun0
119.188.64/21 10.199.5.242 UGSc 0 0 utun0
119.188.73/24 10.199.5.242 UGSc 0 0 utun0
119.188.91/24 10.199.5.242 UGSc 0 0 utun0
122.143.15/24 10.199.5.242 UGSc 0 0 utun0
123.125.73/24 10.199.5.242 UGSc 0 0 utun0
123.125.74/24 10.199.5.242 UGSc 0 0 utun0
123.125.80/24 10.199.5.242 UGSc 0 0 utun0
123.125.81/24 10.199.5.242 UGSc 0 0 utun0
123.125.83/24 10.199.5.242 UGSc 0 0 utun0
123.125.160/24 10.199.5.242 UGSc 0 0 utun0
123.125.161/24 10.199.5.242 UGSc 0 0 utun0
123.183.216/24 10.199.5.242 UGSc 0 0 utun0
123.183.219/24 10.199.5.242 UGSc 0 0 utun0
123.183.221/24 10.199.5.242 UGSc 0 0 utun0
123.183.222/24 10.199.5.242 UGSc 0 0 utun0
127 localhost UCS 0 0 lo0
localhost localhost UH 99 3129049 lo0
140.207.197/24 10.199.5.242 UGSc 0 0 utun0
140.207.198/24 10.199.5.242 UGSc 0 0 utun0
140.207.199/24 10.199.5.242 UGSc 0 0 utun0
140.207.202/24 10.199.5.242 UGSc 0 0 utun0
169.254 link#4 UCS 0 0 en0
171.8.167/24 10.199.5.242 UGSc 0 0 utun0
172.16.33.174/32 10.199.5.242 UGSc 0 0 utun0
172.16.33.203/32 10.199.5.242 UGSc 0 0 utun0
172.17/24 10.199.5.242 UGSc 0 0 utun0
172.19/24 10.199.5.242 UGSc 0 0 utun0
172.23/24 10.199.5.242 UGSc 0 0 utun0
172.23.72.203/32 10.199.5.242 UGSc 0 0 utun0
172.25/24 10.199.5.242 UGSc 0 0 utun0
172.28/24 10.199.5.242 UGSc 0 0 utun0
180.153 10.199.5.242 UGSc 0 0 utun0
182.86.84/24 10.199.5.242 UGSc 0 0 utun0
182.118.19/24 10.199.5.242 UGSc 0 0 utun0
182.118.20/22 10.199.5.242 UGSc 0 0 utun0
182.118.24/21 10.199.5.242 UGSc 0 0 utun0
182.118.32/20 10.199.5.242 UGSc 0 0 utun0
182.118.51/24 10.199.5.242 UGSc 0 0 utun0
183.57.154/24 10.199.5.242 UGSc 0 0 utun0
183.60.211/24 10.199.5.242 UGSc 0 0 utun0
183.136.133/24 10.199.5.242 UGSc 0 0 utun0
183.136.142/24 10.199.5.242 UGSc 0 0 utun0
183.136.143/24 10.199.5.242 UGSc 0 0 utun0
192.168.0 10.199.5.242 UGSc 0 0 utun0
[b]192.168.56 link#9 UC 5 0 vboxnet[/b]
zhangyong-xy-d1.co a:0:27:0:0:0 UHLWIi 1 84 lo0
edc.u.cn 8:0:27:e5:7b:55 UHLWIi 1 456 vboxnet 1143
192.168.56.255 ff:ff:ff:ff:ff:ff UHLWbI 0 23 vboxnet
192.168.100.49/32 10.199.5.242 UGSc 0 0 utun0
192.168.199 link#4 UCS 2 0 en0
192.168.199.1 d4:ee:7:3:26:f4 UHLS 0 0 en0
192.168.199.1 d4:ee:7:3:26:f4 UHLWIir 13 345 en0 1191
192.168.199.240 localhost UHS 1 0 lo0
192.168.199.255 ff:ff:ff:ff:ff:ff UHLWbI 0 23 en0
202.102.80 10.199.5.242 UGSc 0 0 utun0
202.102.97 10.199.5.242 UGSc 0 0 utun0
202.102.98 10.199.5.242 UGSc 0 0 utun0
202.102.99 10.199.5.242 UGSc 0 0 utun0
211.151.121/29 10.199.5.242 UGSc 0 0 utun0
211.151.122 10.199.5.242 UGSc 0 0 utun0
211.151.122.9/32 192.168.199.1 UGSc 1 0 en0
211.151.125/25 10.199.5.242 UGSc 0 0 utun0
211.151.171 10.199.5.242 UGSc 0 0 utun0
211.151.194 10.199.5.242 UGSc 0 0 utun0
211.151.195 10.199.5.242 UGSc 0 0 utun0
211.151.197/25 10.199.5.242 UGSc 0 0 utun0
218.30.116 10.199.5.242 UGSc 0 0 utun0
218.30.117 10.199.5.242 UGSc 0 0 utun0
218.30.118 10.199.5.242 UGSc 0 0 utun0
220.169.245 10.199.5.242 UGSc 0 0 utun0
220.170.91 10.199.5.242 UGSc 0 0 utun0
220.181.24/25 10.199.5.242 UGSc 0 0 utun0
220.181.47 10.199.5.242 UGSc 0 0 utun0
220.181.55 10.199.5.242 UGSc 0 0 utun0
220.181.66 10.199.5.242 UGSc 0 0 utun0
220.181.126 10.199.5.242 UGSc 0 0 utun0
220.181.127 10.199.5.242 UGSc 0 0 utun0
220.181.132 10.199.5.242 UGSc 0 0 utun0
220.181.141 10.199.5.242 UGSc 0 0 utun0
220.181.150 10.199.5.242 UGSc 0 0 utun0
220.181.156 10.199.5.242 UGSc 0 0 utun0
220.181.157 10.199.5.242 UGSc 0 0 utun0
220.181.158.5/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.59/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.61/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.65/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.71/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.98/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.99/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.110/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.111/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.126/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.129/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.130/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.175/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.201/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.202/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.203/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.213/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.217/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.252/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.253/32 10.199.5.242 UGSc 0 0 utun0
220.181.158.254/32 10.199.5.242 UGSc 0 0 utun0
220.181.159 10.199.5.242 UGSc 0 0 utun0
221.181.68 10.199.5.242 UGSc 0 0 utun0
221.194.134 10.199.5.242 UGSc 0 0 utun0
221.204.7 10.199.5.242 UGSc 0 0 utun0
221.204.196 10.199.5.242 UGSc 0 0 utun0
221.204.197 10.199.5.242 UGSc 0 0 utun0
223.202.20 10.199.5.242 UGSc 0 0 utun0
Internet6:
Destination Gateway Flags Netif Expire
default link#8 UGCS utun0
localhost localhost UHL lo0
localhost link#1 UHLI lo0
fengkaidemacbook-a b8:8d:12:3:6f:c2 UHLI lo0
fe80::%utun0 fe80::ba8d:12ff:fe UcI utun0
fe80::2a9d:2db6:8d link#8 UHLI lo0
fe80::ba8d:12ff:fe link#8 UHLI lo0
ff01::%lo0 localhost UmCI lo0
ff01::%utun0 fe80::ba8d:12ff:fe UmCI utun0
ff02::%lo0 localhost UmCI lo0
ff02::%en0 link#4 UmCI en0