Page 1 of 1

Starting second W10 guests kills first

Posted: 13. Dec 2020, 22:54
by Nickname2
I am running virtual box on a Linux Mint hosts. The host has 16GB of RAM and 12 CPU Kernels.

Everytime I start a secon W10 virtual machine, the first one is killed after a few seconds into booting into the second. There is no trace in the log of first machine on whats happend:

Code: Select all

...
00:00:06.345998 VMMDev: Guest Log: VBoxGuest: Windows version 10.0, build 18362
00:00:06.350426 VMMDev: Guest Additions information report: Version 6.0.8 r130520 '6.0.8'
00:00:06.350446 VMMDev: Guest Additions information report: Interface = 0x00010004 osType = 0x0003B100 (Windows 10, 64-bit)
00:00:06.350498 VMMDev: Guest Additions capability report: (0x0 -> 0x0) seamless: no, hostWindowMapping: no, graphics: no
00:00:06.350526 VMMDev: vmmDevReqHandler_HeartbeatConfigure: No change (fHeartbeatActive=false)
00:00:06.350559 VMMDev: Heartbeat flatline timer set to trigger after 4 000 000 000 ns
00:00:06.350576 GUI: UISession::sltAdditionsChange: GA state change event came, notifying listeners
00:00:06.350600 GUI: UIMachineLogicNormal::sltCheckForRequestedVisualStateType: Requested-state=0, Machine-state=5
00:00:06.350613 GUI: UISession::sltAdditionsChange: GA state really changed, notifying listeners
00:00:06.350620 GUI: UIMachineViewNormal::adjustGuestScreenSize: Adjust guest-screen size if necessary
00:00:06.350645 GUI: UIMachineView::sltPerformGuestResize: Sending guest size-hint to screen 0 as 1024x768 if necessary
00:00:06.350657 GUI: UISession::sltAdditionsChange: GA state change event came, notifying listeners
00:00:06.350673 GUI: UIMachineLogicNormal::sltCheckForRequestedVisualStateType: Requested-state=0, Machine-state=5
00:00:06.350696 GUI: UISession::sltAdditionsChange: GA state change event came, notifying listeners
00:00:06.350698 GUI: UIMachineLogicNormal::sltCheckForRequestedVisualStateType: Requested-state=0, Machine-state=5
00:00:06.351263 VMMDev: Guest Additions capability report: (0x0 -> 0x0) seamless: no, hostWindowMapping: no, graphics: no
00:00:06.351309 GUI: UISession::sltAdditionsChange: GA state change event came, notifying listeners
00:00:06.351313 GUI: UIMachineLogicNormal::sltCheckForRequestedVisualStateType: Requested-state=0, Machine-state=5
00:00:09.671987 VMMDev: Guest Log: VBoxSF: g_fHostFeatures=0x8000000f g_fSfFeatures=0x1 g_uSfLastFunction=29
00:00:09.760896 VMMDev: Guest Log: VBoxMouse::DriverEntry: DriverEntry:
00:00:09.766423 VMMDev: Guest Log: VBoxMP::DriverEntry: VBox WDDM Driver for Windows 8+ version 6.0.8r130520, 64 bit; Built May 13 2019 14:53:27
00:00:09.766484 VMMDev: Guest Log: VBoxMP::DriverEntry: OsVersion(10, 0, 18362)
00:00:09.766551 VMMDev: Guest Log: VBoxMP::DriverEntry: WDDM: VGA configuration version 1
00:00:09.766591 VMMDev: Guest Log: VBoxMP::DriverEntry: WDDM: VGA configuration: 3D 0, hardware type 1
00:00:09.766623 VMMDev: Guest Log: VBoxMP::DriverEntry: WDDM: 3D is not supported, hardware type 1
00:00:09.766644 VMMDev: Guest Log: VBoxMP::DriverEntry: 3D is NOT supported by the host, falling back to display-only mode..
00:00:09.959313 HDA: Codec reset
00:00:09.959339 HDA: Reset
00:00:10.003050 HDA: Codec reset
00:00:10.003071 HDA: Reset
00:00:10.039823 xHCI: Hardware reset
00:00:10.039909 VUSB: HidMouse: reset request is ignored, the device is already resetting!
00:00:10.049873 xHCI: Root hub-attached device reset completed with VINF_SUCCESS
00:00:10.069559 xHCI: USB Operational
00:00:10.106383 HDA: Codec reset
00:00:12.690032 VMMDev: Guest Log: VBoxMP::vboxWddmPickResources: found the VBE card
00:00:12.690069 VMMDev: Guest Log: VBoxMP::DxgkDdiStartDevice: Handling complex topologies enabled
00:00:12.692223 VMMDev: Guest Log: VBoxMP::DxgkDdiStartDevice: using HGSMI
00:00:12.692437 VMMDev: Guest Log: VBoxMP::DxgkDdiStartDevice: WDDM: VRAM 0xe0000000/0x10000000, FIFO 0xf0000000/0x200000, IO 0xd000/0x10
00:00:12.692532 Enabling different vbva mode
00:00:12.692675 Enabling different vbva mode
00:00:12.731284 Display::i_handleDisplayResize: uScreenId=0 pvVRAM=00007fb194000000 w=1732 h=1388 bpp=32 cbLine=0x1B10 flags=0x1 origin=0,0
00:00:13.361185 VMMDev: Guest Log: 20:51:02.479351 main     VBoxService 6.0.8 r130520 (verbosity: 0) win.amd64 (May 13 2019 14:53:25) release log
00:00:13.361204 VMMDev: Guest Log: 20:51:02.479351 main     Log opened 2020-12-13T20:51:02.479351000Z
00:00:13.361269 VMMDev: Guest Log: 20:51:02.479351 main     OS Product: Windows 10
00:00:13.361279 VMMDev: Guest Log: 20:51:02.479351 main     OS Release: 10.0.18362
00:00:13.361287 VMMDev: Guest Log: 20:51:02.479351 main     OS Service Pack: 
00:00:13.361297 VMMDev: Guest Log: 20:51:02.479351 main     Executable: C:\WINDOWS\System32\VBoxService.exe
00:00:13.361298 VMMDev: Guest Log: 20:51:02.479351 main     Process ID: 1824
00:00:13.361300 VMMDev: Guest Log: 20:51:02.479351 main     Package type: WINDOWS_64BITS_GENERIC
00:00:13.362458 VMMDev: Guest Log: 20:51:02.479351 main     6.0.8 r130520 started. Verbose level = 0
00:00:13.365003 GUI: UISession::sltAdditionsChange: GA state change event came, notifying listeners
00:00:13.365017 GUI: UIMachineLogicNormal::sltCheckForRequestedVisualStateType: Requested-state=0, Machine-state=5
00:00:13.365150 VMMDev: Guest Log: 20:51:02.479351          vbglR3GuestCtrlDetectPeekGetCancelSupport: Supported (#1)
00:00:13.365472 VMMDev: Guest Log: 20:51:02.479351          vgsvcTimeSyncInit: Initially 156250 (100ns) units per 156250 (100 ns) units interval, disabled=1
00:00:13.385463 VMMDev: Guest Log: VBOXNP: DLL loaded.
00:00:13.390086 GUI: UISession::sltAdditionsChange: GA state really changed, notifying listeners
00:00:13.390122 GUI: UIMachineViewNormal::adjustGuestScreenSize: Adjust guest-screen size if necessary
00:00:13.390147 GUI: UIMachineView::sltPerformGuestResize: Sending guest size-hint to screen 0 as 1732x1388 if necessary
00:00:13.390160 GUI: UISession::sltAdditionsChange: GA state change event came, notifying listeners
00:00:13.390163 GUI: UIMachineLogicNormal::sltCheckForRequestedVisualStateType: Requested-state=0, Machine-state=5
00:00:13.395247 VMMDev: Guest Log: 20:51:02.512142 automount vbsvcAutomounterMountIt: Successfully mounted 'Share2TB' on 'Z:'
00:00:13.396664 VMMDev: Guest Log: 20:51:02.512142 automount vbsvcAutomounterMountIt: Successfully mounted 'michael' on 'Y:'
Does this only work in headless mode, or any hint on conflicts on USB or Network setup or what could it be?

Re: Starting second W10 guests kills first

Posted: 14. Dec 2020, 00:48
by scottgus1
Having the whole log of the failed VM would have enabled us to get a more accurate picture of the problem.
the log wrote:00:00:00.028916 Host RAM: 15958MB (15.5GB) total, 6131MB (5.9GB) available
00:00:00.075864 RamSize <integer> = 0x000000017aa00000 (6 352 273 408, 6 058 MB, 5.9 GB)
00:00:00.076266 VRamSize <integer> = 0x0000000010000000 (268 435 456, 256 MB)
If the complete log's data is an accurate showing of the host PC's state, then your memory is overcommitted. RAM for VM 1 + RAM for VM 2 + RAM for VM n + RAM for host < RAM in PC.

If reducing memory for each VM does not clear up the problem, please start VM 1, then when it is up and running, start VM 2. When VM 1 dies off, shut down VM 2 nicely, then zip and post both vbox.logs labeling which is which.

Re: Starting second W10 guests kills first

Posted: 14. Dec 2020, 19:59
by Nickname2
Thanks, reducing the memory from 6 to 4 GB for each of the guests did the trick.

Beforehand I assigned 6 GB to each guest assuming leaving 4GB plus swap space for the host would suffice. But it looks like the the guests instances do come with an overhead of more than 1G each and for some unknown reason the rest is not sufficient for the Linux host.

Even now memory seems to be tight. htop displays 14.0 out of 15.6 GB in use, going down again to 2.8 of 15,6 GB after closing both guests.

Overall, I am a bit surprised that the guests can not run with 6 GB each on a 16 GB host, and even assigning only 4 GB seems to be pretty near to the edge.

Re: Starting second W10 guests kills first

Posted: 14. Dec 2020, 20:06
by scottgus1
An extra GB per VM rather surprises me too. I'd have to wait for a forum guru to look into it, though.
Glad you're up and running!

Re: Starting second W10 guests kills first

Posted: 14. Dec 2020, 23:35
by fth0
If you like some help to find out about the memory usage, start both VMs, run top (not htop) in a terminal on the host, press 'M' to sort by memory, press 'H' to show threads, press 'q' to quit, shutdown the VMs, and post a zip file containing the contents of the terminal window and the two VBox.log files.

Re: Starting second W10 guests kills first

Posted: 15. Dec 2020, 22:26
by Nickname2
This is the top output. The logs are below.

(Sorry, my system is in German. No idea howto get top output in english).

Code: Select all

top - 21:23:16 up 14 days,  7:19,  1 user,  load average: 0,86, 0,95, 0,90
Threads: 1430 gesamt,   4 laufend, 1426 schlafend,   0 gestoppt,   0 Zombie
%CPU(s):  0,7 be,  1,7 sy,  0,2 ni, 97,2 un,  0,0 wa,  0,0 hi,  0,1 si,  0,0 st
MiB Spch :  15958,9 gesamt,    172,5 frei,  14813,6 belegt,    972,8 Puff/Cache
MiB Swap:   8192,0 gesamt,   7994,2 frei,    197,7 belegt.    660,8 verfü Spch 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     ZEIT+ BEFEHL                                                       
 780462 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.80 VirtualBoxVM                                                 
 780466 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.01 QXcbEventQueue                                               
 780467 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:cs0                                               
 780468 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 Virtual:disk$0                                               
 780469 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 Virtual:disk$1                                               
 780470 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 Virtual:disk$2                                               
 780471 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 Virtual:disk$3                                               
 780472 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh0                                               
 780473 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh1                                               
 780474 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh2                                               
 780475 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh3                                               
 780476 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh4                                               
 780477 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh5                                               
 780478 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh6                                               
 780479 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh7                                               
 780480 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh8                                               
 780481 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:shlo0                                               
 780482 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:shlo1                                               
 780483 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:shlo2                                               
 780484 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:shlo3                                               
 780485 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 QDBusConnection                                              
 780486 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 RTThrdPP                                                     
 780487 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.09 nspr-1                                                       
 780488 michael   20   0   11,9g   6,6g   6,3g S   1,3  42,5   0:01.36 nspr-2                                                       
 780489 michael   23   3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VBoxSVCWatcher                                               
 780490 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.02 UIMainEventList                                              
 780491 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 UIMainEventList                                              
 780492 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 UIMainEventList                                              
 780506 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 MainHGCMthread                                               
 780509 michael   21   1   11,9g   6,6g   6,3g S   7,6  42,5   0:17.65 EMT-0                                                        
 780510 michael   21   1   11,9g   6,6g   6,3g S   0,3  42,5   0:12.28 EMT-1                                                        
 780511 michael   21   1   11,9g   6,6g   6,3g S   0,3  42,5   0:09.12 EMT-2                                                        
 780512 michael   21   1   11,9g   6,6g   6,3g S   1,7  42,5   0:11.86 EMT-3                                                        
 780513 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 ShClipboard                                                  
 780514 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 DragAndDropSvc                                               
 780515 michael   16  -4   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 Timer                                                        
 780516 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 PDMNsTx                                                      
 780517 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.03 ShFolders                                                    
 780518 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 GuestControlSvc                                              
 780519 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 GuestPropSvc                                                 
 780520 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 GstPropNtfy                                                  
 780521 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.34 VMSVGA FIFO                                                  
 780522 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.70 AioMgr0-N                                                    
 780523 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.27 Port0                                                        
 780524 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 Port1                                                        
 780525 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.01 TaskSet0                                                     
 780526 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 NATRX                                                        
 780527 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 NATURGRX                                                     
 780528 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 HOSTRES                                                      
 780529 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.02 NAT                                                          
 780530 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 threaded-ml                                                  
 780531 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 xHCI                                                         
 780532 michael   23   3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 ACPI Poller                                                  
 780533 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.01 USBDevIo--1                                                  
 780534 michael   20   0   11,9g   6,6g   6,3g S   0,3  42,5   0:00.04 VMSVGA3DXEVENT                                               
 780535 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 Virtual:disk$0                                               
 780536 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 Virtual:disk$1                                               
 780537 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 Virtual:disk$2                                               
 780538 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 Virtual:disk$3                                               
 780539 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh0                                               
 780540 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh1                                               
 780541 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh2                                               
 780542 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh3                                               
 780543 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh4                                               
 780544 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh5                                               
 780545 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh6                                               
 780546 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh7                                               
 780547 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualBox:sh8                                               
 780548 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:shlo0                                               
 780549 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:shlo1                                               
 780550 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:shlo2                                               
 780551 michael   21   1   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:shlo3                                               
 780557 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:gdrv0                                               
 780558 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:gdrv0                                               
 780559 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:gdrv0                                               
 780560 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:gdrv0                                               
 780561 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:gdrv0                                               
 780562 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:gdrv0                                               
 780563 michael   17  -3   11,9g   6,6g   6,3g S   0,0  42,5   0:00.00 VirtualB:gdrv0                                               
 780365 michael   20   0 8559760   4,5g   4,4g S   0,3  29,0   0:00.90 VirtualBoxVM                                                 
 780370 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.02 QXcbEventQueue                                               
 780371 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VirtualBox:cs0                                               
 780372 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 Virtual:disk$0                                               
 780373 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 Virtual:disk$1                                               
 780374 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 Virtual:disk$2                                               
 780375 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 Virtual:disk$3                                               
 780376 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VirtualBox:sh0                                               
 780377 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VirtualBox:sh1                                               
 780378 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VirtualBox:sh2                                               
 780379 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VirtualBox:sh3                                               
 780380 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VirtualBox:sh4                                               
 780381 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VirtualBox:sh5                                               
 780382 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VirtualBox:sh6                                               
 780383 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VirtualBox:sh7                                               
 780384 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VirtualBox:sh8                                               
 780385 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VirtualB:shlo0                                               
 780386 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VirtualB:shlo1                                               
 780387 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VirtualB:shlo2                                               
 780388 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VirtualB:shlo3                                               
 780389 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 QDBusConnection                                              
 780390 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 RTThrdPP                                                     
 780391 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.08 nspr-1                                                       
 780392 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.27 nspr-2                                                       
 780393 michael   23   3 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VBoxSVCWatcher                                               
 780394 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.01 UIMainEventList                                              
 780395 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 UIMainEventList                                              
 780396 michael   20   0 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 UIMainEventList                                              
 780408 michael   17  -3 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 MainHGCMthread                                               
 780410 michael   19  -1 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 VRDP-IN                                                      
 780411 michael   19  -1 8559760   4,5g   4,4g S   0,0  29,0   0:00.02 VRDP-OUT                                                     
 780412 michael   19  -1 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 remote usb                                                   
 780413 michael   21   1 8559760   4,5g   4,4g S   7,9  29,0   0:19.31 EMT-0                                                        
 780414 michael   21   1 8559760   4,5g   4,4g R   1,0  29,0   0:07.88 EMT-1                                                        
 780415 michael   21   1 8559760   4,5g   4,4g S   1,0  29,0   0:08.91 EMT-2                                                        
 780416 michael   21   1 8559760   4,5g   4,4g S   2,3  29,0   0:13.16 EMT-3                                                        
 780423 michael   17  -3 8559760   4,5g   4,4g S   0,0  29,0   0:00.00 ShClipboard                                                  
michael@desktop:~$ 

Re: Starting second W10 guests kills first

Posted: 16. Dec 2020, 00:55
by fth0
vbox.log file wrote:
00:00:00.772420 Log opened 2020-12-15T20:06:42.288742000Z
00:00:00.772879 Host RAM: 15958MB (15.5GB) total, 11521MB (11.2GB) available
00:00:00.802796   Name              <string>  = "ETM" (cb=4)
00:00:00.802800   RamSize           <integer> = 0x000000017aa00000 (6 352 273 408, 6 058 MB, 5.9 GB)
00:00:00.803083   VRamSize         <integer> = 0x0000000010000000 (268 435 456, 256 MB)
When starting this VM, the host already had 4.3 GB in use, and the VM is expected to use at least 6.15 GB.
vbox2.log file wrote:
00:00:00.617963 Log opened 2020-12-14T17:34:28.653181000Z
00:00:00.618417 Host RAM: 15958MB (15.5GB) total, 12766MB (12.4GB) available
00:00:00.651774   Name              <string>  = "Win10-Klon" (cb=11)
00:00:00.651778   RamSize           <integer> = 0x0000000100000000 (4 294 967 296, 4 096 MB, 4.0 GB)
00:00:00.652067   VRamSize         <integer> = 0x0000000010000000 (268 435 456, 256 MB)
When starting this VM, the host already had 3.1 GB in use, and the VM is expected to use at least 4.25 GB.
top output wrote:
MiB Spch :  15958,9 gesamt,    172,5 frei,  14813,6 belegt,    972,8 Puff/Cache
MiB Swap:   8192,0 gesamt,   7994,2 frei,    197,7 belegt.    660,8 verfü Spch 
    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     ZEIT+ BEFEHL                                                       
 780462 michael   20   0   11,9g   6,6g   6,3g S   0,0  42,5   0:00.80 VirtualBoxVM                                                 
 780365 michael   20   0 8559760   4,5g   4,4g S   0,3  29,0   0:00.90 VirtualBoxVM
When the top output was created, both VMs were running simultaneously (opposite to the situation from the VBox.log files above). If you take a look at the resident memory column ("RES"), the VMs use 6.6 GB and 4.5 GB respectively, which seems reasonably to me. The total memory used is less than 14.5 GB, which tells us that the host uses approximately 3.4 GB itself. If you want to see (or show to us ;)) which processes use that memory, use the top command without pressing the "H" key.

PS: The German language output is no problem (for me), see the info to the right of this post. ;)

PPS: You can use LANG=en-us top.