installing Windows XP -> critical error, host = debian et

Discussions related to using VirtualBox on Linux hosts.
Post Reply
deepone
Posts: 2
Joined: 17. Jan 2008, 00:31

installing Windows XP -> critical error, host = debian et

Post by deepone »

When trying to install Windows XP on the newly installed debian etch causes critical error and stops the guest os. This happens immediately after selecting the partition on which to install XP into (takes moment to actually instantiate but happens always). Oh and I have tried few different cd's. The access for those goes thru dvd-drive on USB. Crash occurs both with and without writethru.
The disk where I am trying to install the guest into is a newly created virtual disk with nothing on it. I have set the VB to use ALSA as sound-card. I have image showing the installation screen where I have to select the partition of the installation, but no means to host it at this point. Another nasty thing that tends to happen if I leave VirtualBox open (after crash at least) is that the X dies, and I have to log in again.
Yes, I have thought it might be memory related, but memtest didn't find anything during day when I had it running. Will try again for the whole night just in case. Here is the log..

Code: Select all

00:00:00.597 VirtualBox 1.5.4 r27034 linux.x86 (Dec 29 2007 09:02:14) release log
00:00:00.597 Log opened 2008-01-16T22:13:53.658052000Z
4772:06:22.781 vboxClipboardInit: initializing host clipboard
4772:06:22.781 vboxClipboardThread: starting clipboard thread
4772:06:22.850 VBoxSharedClipboard mode: Bidirectional
4772:06:22.991 ************************* CFGM dump *************************
4772:06:22.991 pRoot=08330470:{/}
4772:06:22.991 [/] (level 0)
4772:06:22.991   Name         <string>  = "XP" (cch=3)
4772:06:22.991   UUID         <bytes>   = "46 7a fa f8 04 62 88 4d f7 a8 a9 31 6a 96 65 ff" (cb=16)
4772:06:22.991   RamSize      <integer> = 0x0000000030000000 (805306368)
4772:06:22.991   TimerMillies <integer> = 0x000000000000000a (10)
4772:06:22.991   RawR3Enabled <integer> = 0x0000000000000001 (1)
4772:06:22.991   RawR0Enabled <integer> = 0x0000000000000001 (1)
4772:06:22.991   PATMEnabled  <integer> = 0x0000000000000001 (1)
4772:06:22.991   CSAMEnabled  <integer> = 0x0000000000000001 (1)
4772:06:22.991 
4772:06:22.991 [/PDM/] (level 1)
4772:06:22.991 
4772:06:22.991 [/PDM/Drivers/] (level 2)
4772:06:22.991 
4772:06:22.991 [/PDM/Drivers/VBoxC/] (level 3)
4772:06:22.991   Path <string>  = "/usr/lib/virtualbox/components/VBoxC" (cch=37)
4772:06:22.991 
4772:06:22.991 [/Devices/] (level 1)
4772:06:22.991 
4772:06:22.991 [/Devices/pcarch/] (level 2)
4772:06:22.991 
4772:06:22.991 [/Devices/pcarch/0/] (level 3)
4772:06:22.991   Trusted <integer> = 0x0000000000000001 (1)
4772:06:22.991 
4772:06:22.991 [/Devices/pcarch/0/Config/] (level 4)
4772:06:22.991 
4772:06:22.991 [/Devices/pcbios/] (level 2)
4772:06:22.991 
4772:06:22.991 [/Devices/pcbios/0/] (level 3)
4772:06:22.991   Trusted <integer> = 0x0000000000000001 (1)
4772:06:22.991 
4772:06:22.991 [/Devices/pcbios/0/Config/] (level 4)
4772:06:22.991   RamSize        <integer> = 0x0000000030000000 (805306368)
4772:06:22.991   HardDiskDevice <string>  = "piix3ide" (cch=9)
4772:06:22.991   FloppyDevice   <string>  = "i82078" (cch=7)
4772:06:22.991   IOAPIC         <integer> = 0x0000000000000000 (0)
4772:06:22.991   PXEDebug       <integer> = 0x0000000000000000 (0)
4772:06:22.991   UUID           <bytes>   = "46 7a fa f8 04 62 88 4d f7 a8 a9 31 6a 96 65 ff" (cb=16)
4772:06:22.991   BootDevice0    <string>  = "FLOPPY" (cch=7)
4772:06:22.991   BootDevice1    <string>  = "DVD" (cch=4)
4772:06:22.991   BootDevice2    <string>  = "IDE" (cch=4)
4772:06:22.991   BootDevice3    <string>  = "NONE" (cch=5)
4772:06:22.991   FadeIn         <integer> = 0x0000000000000001 (1)
4772:06:22.991   FadeOut        <integer> = 0x0000000000000001 (1)
4772:06:22.991   LogoTime       <integer> = 0x0000000000000000 (0)
4772:06:22.991   LogoFile       <string>  = "" (cch=1)
4772:06:22.991   ShowBootMenu   <integer> = 0x0000000000000002 (2)
4772:06:22.991 
4772:06:22.991 [/Devices/acpi/] (level 2)
4772:06:22.991 
4772:06:22.991 [/Devices/acpi/0/] (level 3)
4772:06:22.991   Trusted       <integer> = 0x0000000000000001 (1)
4772:06:22.991   PCIDeviceNo   <integer> = 0x0000000000000007 (7)
4772:06:22.991   PCIFunctionNo <integer> = 0x0000000000000000 (0)
4772:06:22.991 
4772:06:22.991 [/Devices/acpi/0/Config/] (level 4)
4772:06:22.992   RamSize <integer> = 0x0000000030000000 (805306368)
4772:06:22.992   IOAPIC  <integer> = 0x0000000000000000 (0)
4772:06:22.992 
4772:06:22.992 [/Devices/acpi/0/LUN#0/] (level 4)
4772:06:22.992   Driver <string>  = "ACPIHost" (cch=9)
4772:06:22.992 
4772:06:22.992 [/Devices/acpi/0/LUN#0/Config/] (level 5)
4772:06:22.992 
4772:06:22.992 [/Devices/8237A/] (level 2)
4772:06:22.992 
4772:06:22.992 [/Devices/8237A/0/] (level 3)
4772:06:22.992   Trusted <integer> = 0x0000000000000001 (1)
4772:06:22.992 
4772:06:22.992 [/Devices/pci/] (level 2)
4772:06:22.992 
4772:06:22.992 [/Devices/pci/0/] (level 3)
4772:06:22.992   Trusted <integer> = 0x0000000000000001 (1)
4772:06:22.992 
4772:06:22.992 [/Devices/pci/0/Config/] (level 4)
4772:06:22.992   IOAPIC <integer> = 0x0000000000000000 (0)
4772:06:22.992 
4772:06:22.992 [/Devices/pckbd/] (level 2)
4772:06:22.992 
4772:06:22.992 [/Devices/pckbd/0/] (level 3)
4772:06:22.992   Trusted <integer> = 0x0000000000000001 (1)
4772:06:22.992 
4772:06:22.992 [/Devices/pckbd/0/Config/] (level 4)
4772:06:22.992 
4772:06:22.992 [/Devices/pckbd/0/LUN#0/] (level 4)
4772:06:22.992   Driver <string>  = "KeyboardQueue" (cch=14)
4772:06:22.992 
4772:06:22.992 [/Devices/pckbd/0/LUN#0/Config/] (level 5)
4772:06:22.992   QueueSize <integer> = 0x0000000000000040 (64)
4772:06:22.992 
4772:06:22.992 [/Devices/pckbd/0/LUN#0/AttachedDriver/] (level 5)
4772:06:22.992   Driver <string>  = "MainKeyboard" (cch=13)
4772:06:22.992 
4772:06:22.992 [/Devices/pckbd/0/LUN#0/AttachedDriver/Config/] (level 6)
4772:06:22.992   Object <integer> = 0x00000000083b46e0 (138102496)
4772:06:22.992 
4772:06:22.992 [/Devices/pckbd/0/LUN#1/] (level 4)
4772:06:22.992   Driver <string>  = "MouseQueue" (cch=11)
4772:06:22.992 
4772:06:22.992 [/Devices/pckbd/0/LUN#1/Config/] (level 5)
4772:06:22.992   QueueSize <integer> = 0x0000000000000080 (128)
4772:06:22.992 
4772:06:22.992 [/Devices/pckbd/0/LUN#1/AttachedDriver/] (level 5)
4772:06:22.992   Driver <string>  = "MainMouse" (cch=10)
4772:06:22.992 
4772:06:22.992 [/Devices/pckbd/0/LUN#1/AttachedDriver/Config/] (level 6)
4772:06:22.992   Object <integer> = 0x00000000083b4800 (138102784)
4772:06:22.992 
4772:06:22.992 [/Devices/i82078/] (level 2)
4772:06:22.992 
4772:06:22.992 [/Devices/i82078/0/] (level 3)
4772:06:22.992   Trusted <integer> = 0x0000000000000001 (1)
4772:06:22.992 
4772:06:22.992 [/Devices/i82078/0/Config/] (level 4)
4772:06:22.992   IRQ       <integer> = 0x0000000000000006 (6)
4772:06:22.992   DMA       <integer> = 0x0000000000000002 (2)
4772:06:22.992   MemMapped <integer> = 0x0000000000000000 (0)
4772:06:22.992   IOBase    <integer> = 0x00000000000003f0 (1008)
4772:06:22.992 
4772:06:22.992 [/Devices/i82078/0/LUN#999/] (level 4)
4772:06:22.993   Driver <string>  = "MainStatus" (cch=11)
4772:06:22.993 
4772:06:22.993 [/Devices/i82078/0/LUN#999/Config/] (level 5)
4772:06:22.993   papLeds <integer> = 0x00000000083b4234 (138101300)
4772:06:22.993   First   <integer> = 0x0000000000000000 (0)
4772:06:22.993   Last    <integer> = 0x0000000000000000 (0)
4772:06:22.993 
4772:06:22.993 [/Devices/i82078/0/LUN#0/] (level 4)
4772:06:22.993   Driver <string>  = "Block" (cch=6)
4772:06:22.993 
4772:06:22.993 [/Devices/i82078/0/LUN#0/Config/] (level 5)
4772:06:22.993   Type      <string>  = "Floppy 1.44" (cch=12)
4772:06:22.993   Mountable <integer> = 0x0000000000000001 (1)
4772:06:22.993 
4772:06:22.993 [/Devices/i8254/] (level 2)
4772:06:22.993 
4772:06:22.993 [/Devices/i8254/0/] (level 3)
4772:06:22.993 
4772:06:22.993 [/Devices/i8254/0/Config/] (level 4)
4772:06:22.993 
4772:06:22.993 [/Devices/i8259/] (level 2)
4772:06:22.993 
4772:06:22.993 [/Devices/i8259/0/] (level 3)
4772:06:22.993   Trusted <integer> = 0x0000000000000001 (1)
4772:06:22.993 
4772:06:22.993 [/Devices/i8259/0/Config/] (level 4)
4772:06:22.993 
4772:06:22.993 [/Devices/apic/] (level 2)
4772:06:22.993 
4772:06:22.993 [/Devices/apic/0/] (level 3)
4772:06:22.993   Trusted <integer> = 0x0000000000000001 (1)
4772:06:22.993 
4772:06:22.993 [/Devices/apic/0/Config/] (level 4)
4772:06:22.993   IOAPIC <integer> = 0x0000000000000000 (0)
4772:06:22.993 
4772:06:22.993 [/Devices/mc146818/] (level 2)
4772:06:22.993 
4772:06:22.993 [/Devices/mc146818/0/] (level 3)
4772:06:22.993 
4772:06:22.993 [/Devices/mc146818/0/Config/] (level 4)
4772:06:22.993 
4772:06:22.993 [/Devices/vga/] (level 2)
4772:06:22.993 
4772:06:22.993 [/Devices/vga/0/] (level 3)
4772:06:22.993   Trusted       <integer> = 0x0000000000000001 (1)
4772:06:22.993   PCIDeviceNo   <integer> = 0x0000000000000002 (2)
4772:06:22.993   PCIFunctionNo <integer> = 0x0000000000000000 (0)
4772:06:22.993 
4772:06:22.993 [/Devices/vga/0/Config/] (level 4)
4772:06:22.993   VRamSize         <integer> = 0x0000000000800000 (8388608)
4772:06:22.993   CustomVideoModes <integer> = 0x0000000000000000 (0)
4772:06:22.993   HeightReduction  <integer> = 0x0000000000000000 (0)
4772:06:22.993 
4772:06:22.993 [/Devices/vga/0/LUN#0/] (level 4)
4772:06:22.993   Driver <string>  = "MainDisplay" (cch=12)
4772:06:22.993 
4772:06:22.993 [/Devices/vga/0/LUN#0/Config/] (level 5)
4772:06:22.993   Object <integer> = 0x00000000083b4948 (138103112)
4772:06:22.993 
4772:06:22.993 [/Devices/piix3ide/] (level 2)
4772:06:22.993 
4772:06:22.993 [/Devices/piix3ide/0/] (level 3)
4772:06:22.993   Trusted       <integer> = 0x0000000000000001 (1)
4772:06:22.993   PCIDeviceNo   <integer> = 0x0000000000000001 (1)
4772:06:22.993   PCIFunctionNo <integer> = 0x0000000000000001 (1)
4772:06:22.993 
4772:06:22.993 [/Devices/piix3ide/0/Config/] (level 4)
4772:06:22.993 
4772:06:22.993 [/Devices/piix3ide/0/LUN#999/] (level 4)
4772:06:22.994   Driver <string>  = "MainStatus" (cch=11)
4772:06:22.994 
4772:06:22.994 [/Devices/piix3ide/0/LUN#999/Config/] (level 5)
4772:06:22.994   papLeds <integer> = 0x00000000083b423c (138101308)
4772:06:22.994   First   <integer> = 0x0000000000000000 (0)
4772:06:22.994   Last    <integer> = 0x0000000000000003 (3)
4772:06:22.994 
4772:06:22.994 [/Devices/piix3ide/0/LUN#0/] (level 4)
4772:06:22.994   Driver <string>  = "Block" (cch=6)
4772:06:22.994 
4772:06:22.994 [/Devices/piix3ide/0/LUN#0/Config/] (level 5)
4772:06:22.994   Type      <string>  = "HardDisk" (cch=9)
4772:06:22.994   Mountable <integer> = 0x0000000000000000 (0)
4772:06:22.994 
4772:06:22.994 [/Devices/piix3ide/0/LUN#0/AttachedDriver/] (level 5)
4772:06:22.994   Driver <string>  = "VBoxHDD" (cch=8)
4772:06:22.994 
4772:06:22.994 [/Devices/piix3ide/0/LUN#0/AttachedDriver/Config/] (level 6)
4772:06:22.994   Path <string>  = "/VirtualBox/VDI/XP.vdi" (cch=23)
4772:06:22.994 
4772:06:22.994 [/Devices/piix3ide/0/LUN#2/] (level 4)
4772:06:22.994   Driver <string>  = "HostDVD" (cch=8)
4772:06:22.994 
4772:06:22.994 [/Devices/piix3ide/0/LUN#2/Config/] (level 5)
4772:06:22.994   Path        <string>  = "/dev/scd0" (cch=10)
4772:06:22.994   Passthrough <integer> = 0x0000000000000000 (0)
4772:06:22.994 
4772:06:22.994 [/Devices/pcnet/] (level 2)
4772:06:22.994 
4772:06:22.994 [/Devices/pcnet/0/] (level 3)
4772:06:22.994   Trusted       <integer> = 0x0000000000000001 (1)
4772:06:22.994   PCIDeviceNo   <integer> = 0x0000000000000003 (3)
4772:06:22.994   PCIFunctionNo <integer> = 0x0000000000000000 (0)
4772:06:22.994 
4772:06:22.994 [/Devices/pcnet/0/Config/] (level 4)
4772:06:22.994   Am79C973       <integer> = 0x0000000000000001 (1)
4772:06:22.994   MAC            <bytes>   = "08 00 27 0e 79 c9" (cb=6)
4772:06:22.994   CableConnected <integer> = 0x0000000000000001 (1)
4772:06:22.994 
4772:06:22.994 [/Devices/pcnet/0/LUN#999/] (level 4)
4772:06:22.994   Driver <string>  = "MainStatus" (cch=11)
4772:06:22.994 
4772:06:22.994 [/Devices/pcnet/0/LUN#999/Config/] (level 5)
4772:06:22.994   papLeds <integer> = 0x00000000083b424c (138101324)
4772:06:22.994 
4772:06:22.994 [/Devices/pcnet/0/LUN#0/] (level 4)
4772:06:22.994   Driver <string>  = "NAT" (cch=4)
4772:06:22.994 
4772:06:22.994 [/Devices/pcnet/0/LUN#0/Config/] (level 5)
4772:06:22.994 
4772:06:22.994 [/Devices/serial/] (level 2)
4772:06:22.994 
4772:06:22.994 [/Devices/parallel/] (level 2)
4772:06:22.994 
4772:06:22.994 [/Devices/VMMDev/] (level 2)
4772:06:22.994 
4772:06:22.994 [/Devices/VMMDev/0/] (level 3)
4772:06:22.994   Trusted       <integer> = 0x0000000000000001 (1)
4772:06:22.994   PCIDeviceNo   <integer> = 0x0000000000000004 (4)
4772:06:22.994   PCIFunctionNo <integer> = 0x0000000000000000 (0)
4772:06:22.994 
4772:06:22.994 [/Devices/VMMDev/0/Config/] (level 4)
4772:06:22.994 
4772:06:22.994 [/Devices/VMMDev/0/LUN#0/] (level 4)
4772:06:22.994   Driver <string>  = "MainVMMDev" (cch=11)
4772:06:22.994 
4772:06:22.995 [/Devices/VMMDev/0/LUN#0/Config/] (level 5)
4772:06:22.995   Object <integer> = 0x00000000083b4fc0 (138104768)
4772:06:22.995 
4772:06:22.995 [/Devices/VMMDev/0/LUN#999/] (level 4)
4772:06:22.995   Driver <string>  = "MainStatus" (cch=11)
4772:06:22.995 
4772:06:22.995 [/Devices/VMMDev/0/LUN#999/Config/] (level 5)
4772:06:22.995   papLeds <integer> = 0x00000000083b426c (138101356)
4772:06:22.995   First   <integer> = 0x0000000000000000 (0)
4772:06:22.995   Last    <integer> = 0x0000000000000000 (0)
4772:06:22.995 
4772:06:22.995 [/Devices/AudioSniffer/] (level 2)
4772:06:22.995 
4772:06:22.995 [/Devices/AudioSniffer/0/] (level 3)
4772:06:22.995 
4772:06:22.995 [/Devices/AudioSniffer/0/Config/] (level 4)
4772:06:22.995 
4772:06:22.995 [/Devices/AudioSniffer/0/LUN#0/] (level 4)
4772:06:22.995   Driver <string>  = "MainAudioSniffer" (cch=17)
4772:06:22.995 
4772:06:22.995 [/Devices/AudioSniffer/0/LUN#0/Config/] (level 5)
4772:06:22.995   Object <integer> = 0x00000000083b3de8 (138100200)
4772:06:22.995 
4772:06:22.995 [/Devices/ichac97/] (level 2)
4772:06:22.995 
4772:06:22.995 [/Devices/ichac97/0/] (level 3)
4772:06:22.995   Trusted       <integer> = 0x0000000000000001 (1)
4772:06:22.995   PCIDeviceNo   <integer> = 0x0000000000000005 (5)
4772:06:22.995   PCIFunctionNo <integer> = 0x0000000000000000 (0)
4772:06:22.995 
4772:06:22.995 [/Devices/ichac97/0/Config/] (level 4)
4772:06:22.995 
4772:06:22.995 [/Devices/ichac97/0/LUN#0/] (level 4)
4772:06:22.995   Driver <string>  = "AUDIO" (cch=6)
4772:06:22.995 
4772:06:22.995 [/Devices/ichac97/0/LUN#0/Config/] (level 5)
4772:06:22.995   AudioDriver <string>  = "alsa" (cch=5)
4772:06:22.995   StreamName  <string>  = "XP" (cch=3)
4772:06:22.995 
4772:06:22.995 [/TM/] (level 1)
4772:06:22.995   UTCOffset <integer> = 0x0000000000000000 (0)
4772:06:22.995 
4772:06:22.995 ********************* End of CFGM dump **********************
4772:06:22.999 Logical host processors: 1, processor active mask: 00000001
4772:06:22.999 ************************* CPUID dump ************************
4772:06:22.999          RAW Standard CPUIDs
4772:06:22.999      Function  eax      ebx      ecx      edx
4772:06:22.999 Gst: 00000000  00000001 68747541 444d4163 69746e65
4772:06:22.999 Hst:           00000001 68747541 444d4163 69746e65
4772:06:22.999 Gst: 00000001  000006a0 00000000 00000000 0380a1bf
4772:06:22.999 Hst:           000006a0 00000000 00000000 0383fbff
4772:06:22.999 Gst: 00000002  00000000 00000000 00000000 00000000*
4772:06:22.999 Hst:           00000000 00000000 00000000 00000000
4772:06:22.999 Gst: 00000003  00000000 00000000 00000000 00000000*
4772:06:22.999 Hst:           00000000 00000000 00000000 00000000
4772:06:22.999 Gst: 00000004  00000000 00000000 00000000 00000000*
4772:06:22.999 Hst:           00000000 00000000 00000000 00000000
4772:06:22.999 Name:                            AuthenticAMD
4772:06:22.999 Supports:                        0-1
4772:06:22.999 Family:                          6  	Extended: 0 	Effectiv: 6
4772:06:22.999 Model:                           10  	Extended: 0 	Effectiv: 10
4772:06:22.999 Stepping:                        0
4772:06:22.999 APIC ID:                         0x00
4772:06:22.999 Logical CPUs:                    0
4772:06:22.999 CLFLUSH Size:                    0
4772:06:22.999 Brand ID:                        0x00
4772:06:22.999 Mnemonic - Description                 = guest (host)
4772:06:22.999 FPU - x87 FPU on Chip                  = 1 (1)
4772:06:22.999 VME - Virtual 8086 Mode Enhancements   = 1 (1)
4772:06:22.999 DE - Debugging extensions              = 1 (1)
4772:06:22.999 PSE - Page Size Extension              = 1 (1)
4772:06:22.999 TSC - Time Stamp Counter               = 1 (1)
4772:06:22.999 MSR - Model Specific Registers         = 1 (1)
4772:06:22.999 PAE - Physical Address Extension       = 0 (1)
4772:06:22.999 MCE - Machine Check Exception          = 1 (1)
4772:06:22.999 CX8 - CMPXCHG8B instruction            = 1 (1)
4772:06:22.999 APIC - APIC On-Chip                    = 0 (1)
4772:06:22.999 Reserved                               = 0 (0)
4772:06:22.999 SEP - SYSENTER and SYSEXIT             = 0 (1)
4772:06:22.999 MTRR - Memory Type Range Registers     = 0 (1)
4772:06:22.999 PGE - PTE Global Bit                   = 1 (1)
4772:06:22.999 MCA - Machine Check Architecture       = 0 (1)
4772:06:22.999 CMOV - Conditional Move Instructions   = 1 (1)
4772:06:22.999 PAT - Page Attribute Table             = 0 (1)
4772:06:22.999 PSE-36 - 36-bit Page Size Extention    = 0 (1)
4772:06:22.999 PSN - Processor Serial Number          = 0 (0)
4772:06:22.999 CLFSH - CLFLUSH Instruction.           = 0 (0)
4772:06:22.999 Reserved                               = 0 (0)
4772:06:22.999 DS - Debug Store                       = 0 (0)
4772:06:22.999 ACPI - Thermal Mon. & Soft. Clock Ctrl.= 0 (0)
4772:06:22.999 MMX - Intel MMX Technology             = 1 (1)
4772:06:22.999 FXSR - FXSAVE and FXRSTOR Instructions = 1 (1)
4772:06:22.999 SSE - SSE Support                      = 1 (1)
4772:06:22.999 SSE2 - SSE2 Support                    = 0 (0)
4772:06:22.999 SS - Self Snoop                        = 0 (0)
4772:06:22.999 HTT - Hyper-Threading Technolog        = 0 (0)
4772:06:22.999 TM - Thermal Monitor                   = 0 (0)
4772:06:22.999 30 - Reserved                          = 0 (0)
4772:06:22.999 PBE - Pending Break Enable             = 0 (0)
4772:06:22.999 Supports SSE3 or not                   = 0 (0)
4772:06:22.999 Reserved                               = 0 (0)
4772:06:22.999 Supports MONITOR/MWAIT                 = 0 (0)
4772:06:22.999 CPL-DS - CPL Qualified Debug Store     = 0 (0)
4772:06:22.999 VMX - Virtual Machine Technology       = 0 (0)
4772:06:22.999 Reserved                               = 0 (0)
4772:06:22.999 Enhanced SpeedStep Technology          = 0 (0)
4772:06:22.999 Terminal Monitor 2                     = 0 (0)
4772:06:22.999 Supports Supplemental SSE3 or not      = 0 (0)
4772:06:22.999 L1 Context ID                          = 0 (0)
4772:06:22.999 Reserved                               = 0x0 (0x0)
4772:06:22.999 CMPXCHG16B                             = 0 (0)
4772:06:22.999 xTPR Update Control                    = 0 (0)
4772:06:22.999 Reserved                               = 0x0 (0x0)
4772:06:22.999 
4772:06:22.999          RAW Extended CPUIDs
4772:06:22.999      Function  eax      ebx      ecx      edx
4772:06:22.999 Gst: 80000000  80000004 68747541 444d4163 69746e65
4772:06:22.999 Hst:           80000008 68747541 444d4163 69746e65
4772:06:22.999 Gst: 80000001  000007a0 00000000 00000000 c181a13f
4772:06:22.999 Hst:           000007a0 00000000 00000000 c1c3fbff
4772:06:22.999 Gst: 80000002  20444d41 6c687441 54286e6f 5820294d
4772:06:22.999 Hst:           20444d41 6c687441 54286e6f 5820294d
4772:06:22.999 Gst: 80000003  38322050 002b3030 00000000 00000000
4772:06:22.999 Hst:           38322050 002b3030 00000000 00000000
4772:06:22.999 Gst: 80000004  00000000 00000000 00000000 00000000
4772:06:22.999 Hst:           00000000 00000000 00000000 00000000
4772:06:22.999 Gst: 80000005  00000000 00000000 00000000 00000000*
4772:06:22.999 Hst:           0408ff08 ff20ff10 40020140 40020140
4772:06:22.999 Gst: 80000006  00000000 00000000 00000000 00000000*
4772:06:22.999 Hst:           00000000 41004100 02008140 00000000
4772:06:22.999 Gst: 80000007  00000000 00000000 00000000 00000000*
4772:06:22.999 Hst:           00000000 00000000 00000000 00000001
4772:06:22.999 Gst: 80000008  00000000 00000000 00000000 00000000*
4772:06:22.999 Hst:           00002022 00000000 00000000 00000000
4772:06:22.999 Gst: 80000009  00000000 00000000 00000000 00000000*
4772:06:22.999 Hst:           00000000 00000000 00000000 00000000
4772:06:22.999 Ext Name:                        AuthenticAMD
4772:06:22.999 Ext Supports:                    0x80000000-0x80000004
4772:06:22.999 Family:                          7  	Extended: 0 	Effectiv: 7
4772:06:22.999 Model:                           10  	Extended: 0 	Effectiv: 10
4772:06:22.999 Stepping:                        0
4772:06:22.999 Brand ID:                        0x000
4772:06:22.999 Mnemonic - Description                 = guest (host)
4772:06:22.999 FPU - x87 FPU on Chip                  = 1 (1)
4772:06:22.999 VME - Virtual 8086 Mode Enhancements   = 1 (1)
4772:06:22.999 DE - Debugging extensions              = 1 (1)
4772:06:22.999 PSE - Page Size Extension              = 1 (1)
4772:06:22.999 TSC - Time Stamp Counter               = 1 (1)
4772:06:22.999 MSR - K86 Model Specific Registers     = 1 (1)
4772:06:22.999 PAE - Physical Address Extension       = 0 (1)
4772:06:22.999 MCE - Machine Check Exception          = 0 (1)
4772:06:22.999 CX8 - CMPXCHG8B instruction            = 1 (1)
4772:06:22.999 APIC - APIC On-Chip                    = 0 (1)
4772:06:22.999 10 - Reserved                          = 0 (0)
4772:06:22.999 SEP - SYSCALL and SYSRET               = 0 (1)
4772:06:22.999 MTRR - Memory Type Range Registers     = 0 (1)
4772:06:22.999 PGE - PTE Global Bit                   = 1 (1)
4772:06:22.999 MCA - Machine Check Architecture       = 0 (1)
4772:06:22.999 CMOV - Conditional Move Instructions   = 1 (1)
4772:06:22.999 PAT - Page Attribute Table             = 1 (1)
4772:06:22.999 PSE-36 - 36-bit Page Size Extention    = 0 (1)
4772:06:22.999 18 - Reserved                          = 0 (0)
4772:06:22.999 19 - Reserved                          = 0 (0)
4772:06:22.999 NX - No-Execute Page Protection        = 0 (0)
4772:06:22.999 DS - Debug Store                       = 0 (0)
4772:06:22.999 AXMMX - AMD Extensions to MMX Instr.   = 0 (1)
4772:06:22.999 MMX - Intel MMX Technology             = 1 (1)
4772:06:22.999 FXSR - FXSAVE and FXRSTOR Instructions = 1 (1)
4772:06:22.999 25 - AMD fast FXSAVE and FXRSTOR Instr.= 0 (0)
4772:06:22.999 26 - Reserved                          = 0 (0)
4772:06:22.999 27 - Reserved                          = 0 (0)
4772:06:22.999 28 - Reserved                          = 0 (0)
4772:06:22.999 29 - AMD Long Mode                     = 0 (0)
4772:06:22.999 30 - AMD Extensions to 3DNow           = 1 (1)
4772:06:22.999 31 - AMD 3DNow                         = 1 (1)
4772:06:22.999 LahfSahf - LAHF/SAHF in 64-bit mode    = 0 (0)
4772:06:22.999 CmpLegacy - Core MP legacy mode (depr) = 0 (0)
4772:06:22.999 SVM - AMD VM Extensions                = 0 (0)
4772:06:22.999 APIC registers starting at 0x400       = 0 (0)
4772:06:22.999 AltMovCR8 - LOCK MOV CR0 means MOV CR8 = 0 (0)
4772:06:22.999 Advanced bit manipulation              = 0 (0)
4772:06:22.999 SSE4A instruction support              = 0 (0)
4772:06:22.999 Misaligned SSE mode                    = 0 (0)
4772:06:22.999 PREFETCH and PREFETCHW instruction     = 0 (0)
4772:06:22.999 OS visible workaround                  = 0 (0)
4772:06:22.999 11:10 - Reserved                       = 0x0 (0x0)
4772:06:22.999 SKINIT, STGI, and DEV support          = 0 (0)
4772:06:22.999 Watchdog timer support.                = 0 (0)
4772:06:22.999 31:14 - Reserved                       = 0x0 (0x0)
4772:06:22.999 Full Name:                       AMD Athlon(TM) XP 2800+
4772:06:22.999 
4772:06:22.999 ******************** End of CPUID dump **********************
4772:06:23.055 TM: cTSCTicksPerSecond=0x7c2acde0 (2083180000) fTSCVirtualized=true  fTSCUseRealTSC=false fMaybeUseOffsettedHostTSC=false
4772:06:23.055 CoreCode: R3=b381a000 R0=f8c74000 GC=a031a000 Phys=00000000209e6000 cb=0x2000
4772:06:23.126 VMMR0.r0 module loaded. VMMR0Entry located at f8dda2f0.
4772:06:23.247 Activating Local APIC
4772:06:23.247 PIT: mode=3 count=0x10000 (65536) - 18.20 Hz (ch=0)
4772:06:23.262 Shared Folders service loaded.
4772:06:23.307 PIIX3 ATA: LUN#0: disk, CHS=41610/16/63, total number of sectors 41943040
4772:06:23.307 PIIX3 ATA: LUN#1: no unit
4772:06:23.308 PIIX3 ATA: LUN#2: CD/DVD, total number of sectors 357971, passthrough disabled
4772:06:23.308 PIIX3 ATA: LUN#3: no unit
4772:06:23.308 PIIX3 ATA: Ctl#0: finished processing RESET
4772:06:23.308 PIIX3 ATA: Ctl#1: finished processing RESET
4772:06:23.414 NAT: passing domain name Sauna
4772:06:23.414 NAT: DNS address: 192.168.0.1
4772:06:23.415 Audio: Trying driver 'alsa'.
