mpack wrote:Well, while we're on the subject of that list, I noticed a while back that the Win98 entry has a comment which reads "Slow because VirtualBox not optimized for it. Disable VT-x.". It's the latter part that surprises me because it's the opposite of my own finding, i.e. I found that Win98 suddenly became pig slow around the time v4.0 was introduced, but it's actually very acceptable if you enable VT-x, and of course have decent VESA driver installed etc. I did wonder if this advice had been accidentally reversed.
$ show cpu
System: X86VMS Hardware type: Intel X86_64
A virtual machine running under VirtualBox
$ show system
OpenVMS XFM4-N4A on node X86VMS 1-JUL-2020 20:19:27.25 Uptime 0 00:19:55
Pid Process Name State Pri I/O CPU Page flts Pages
00000081 SWAPPER HIB 16 0 0 00:00:00.00 0 17
00000084 LANACP HIB 14 64 0 00:00:00.03 443 481
00000085 FASTPATH_SERVER HIB 10 8 0 00:00:00.01 381 419
00000086 IPCACP HIB 10 8 0 00:00:00.01 184 222
00000087 ERRFMT HIB 7 71 0 00:00:00.06 487 526
00000089 OPCOM HIB 8 31 0 00:00:00.07 240 228
0000008A AUDIT_SERVER HIB 10 59 0 00:00:00.03 343 383
0000008B JOB_CONTROL HIB 8 24 0 00:00:00.01 203 241
0000008E SMHANDLER HIB 8 50 0 00:00:00.01 551 553
0000008F SYSTEM CUR 0 7 170 0 00:00:00.11 1750 509
$
Users browsing this forum: No registered users and 6 guests